

| 1st go | $$ | |
| BRANDON BEERS,POWELL BUTTE,OR / MIKE BEERS, POST, OR | 5.5 | 3,950.25 |
| BRADY MINOR, RILEY MINOR - ELLENSBURG, WA | 5.6 | 3,435.00 |
| JIMMIE COOPER, MONUMENT,NM / JAKE COOPER, MONUMENT, NM | 5.7 | 2,919.75 |
| COLE BIGBEE, STEVENVILLE, TX / SHANE SCHWENKE, HARLEM, MT | 6.0 | 2,404.50 |
| MURRAY LINTHICUM, GLENTWORTH, SK / DWIGHT WIGEMYR, BROOKS, AB | 6.2 | 1,889.25 |
| CLINT MADDOX, ECKVILLE, AB / STEVE LLOYD, ALIX, AB | 6.4 | 1,374.00 |
| JIM RANDLE, OKOTOKS, AB / ROCKY DALLYN, NANTON, AB | 6.6 | 858.75 |
| TODD GALLAIS, TRAVIS GALLAIS, OLDS | 6.7 | 171.75 |
| JUSTIN MCCARROLL, BRETT MCCARROLL - CAMROSE, AB | 6.7 | 171.75 |
| Finals | ||
| MURRAY LINTHICUM, GLENTWORTH, SK / DWIGHT WIGEMYR, BROOKS, AB | 5.9 | 2,000.00 |
| BRADY MINOR, RILEY MINOR - ELLENSBURG, WA | 6.1 | 1,500.00 |
| TODD GALLAIS, TRAVIS GALLAIS, OLDS | 6.7 | 1,000.00 |
| BRANDON BEERS,POWELL BUTTE,OR / MIKE BEERS, POST, OR | 10.5 | 250.00 |
| JIM RANDLE, OKOTOKS, AB / ROCKY DALLYN, NANTON, AB | 11.5 | 250.00 |
| JEFFREY QUAM, AIRDRIE, AB / TYLER MAGNUS, CAMPUS, TX | 11.8 | |
| CLINT MADDOX, ECKVILLE, AB / STEVE LLOYD, ALIX, AB | 21.2 | |
| JIMMIE COOPER, MONUMENT,NM / JAKE COOPER, MONUMENT, NM | NT | |
| COLE BIGBEE, STEVENVILLE, TX / SHANE SCHWENKE, HARLEM, MT | NT | |
| JUSTIN MCCARROLL, BRETT MCCARROLL - CAMROSE, AB | NT | |
| JEFF ROBSON, AIRDRIE, AB / DJ WOODWARD, MAGRATH, AB | NT | |
| DALE SKOCDOPOLE, WAYNE SKOCDOPOLE, BIG VALLEY, AB | NT | |
| Average | ||
| BRADY MINOR, RILEY MINOR - ELLENSBURG, WA | 11.7 | $ 3,950.25 |
| MURRAY LINTHICUM, GLENTWORTH, SK / DWIGHT WIGEMYR, BROOKS, AB | 12.1 | $ 3,435.00 |
| TODD GALLAIS, TRAVIS GALLAIS, OLDS | 13.4 | $ 2,919.75 |
| BRANDON BEERS,POWELL BUTTE,OR / MIKE BEERS, POST, OR | 16.0 | $ 2,404.50 |
| JIM RANDLE, OKOTOKS, AB / ROCKY DALLYN, NANTON, AB | 18.1 | $ 1,889.25 |
| JEFFREY QUAM, AIRDRIE, AB / TYLER MAGNUS, CAMPUS, TX | 19.1 | $ 1,374.00 |
| CLINT MADDOX, ECKVILLE, AB / STEVE LLOYD, ALIX, AB | 27.6 | $ 858.75 |
| JIMMIE COOPER, MONUMENT,NM / JAKE COOPER, MONUMENT, NM | 5.7 | $ 343.50 |
