SHOWDOWN

| __ | ||||
| Professional Bareback | ||||
| Score | Payout | Horse | ||
| TRAVIS WHITESIDE | LONGVIEW, AB | 92.5 | $5,000.00 | GRATED COCONUT |
| MATT LAIT | SEVEN PERSONS, AB | 86 | $2,500.00 | |
| CHRIS HARRIS | ITASCA, TX | 85 | $1,250.00 | |
| TIM SHIRLEY | CONIFER, CO | 85 | $1,250.00 | |
| __ | ||||
| TieDown Roping | ||||
| Time | Payout | |||
| MARTY BECKER | EDMONTON, AB | 7.9 | $5,000.00 | |
| NATHAN BALDWIN | BLACKFOOT, ID | 8.6 | $2,500.00 | |
| MATT SHIOZAWA | CHUBBICK, ID | 9.0 | $1,500.00 | |
| CHAD JOHNSON | DEL BONITA, AB | 17.6 | $1,000.00 | |
| __ | ||||
| Professional Steer Wrestling | ||||
| Time | Payout | |||
| CODY CASSIDY | DONALDA, AB | 5.2 | $5,000.00 | |
| WILLIAM BEIERBACH | MAPLE CREEK, SK | 7.1 | $3,000.00 | |
| TODD MAUGHAN | AIRDRIE, AB | 14.9 | $2,000.00 | |
| RYAN JARRETT | SUMMERVILLE, GA | NT | ||
| __ | ||||
| Professional Saddle Bronc | ||||
| Score | Payout | Horse | ||
| JEFF WILLERT | BELVEDERE, SD | 88 | $10,000.00 | FEARLESS WARRIOR |
| SHAUN STROH | DICKINSON, ND | BO | ||
| DUSTIN HAUSAUER | DICKINSON, ND | BO | ||
| ROD HAY | WILDWOOD, AB | MO | ||
| __ | ||||
| PROFESSIONAL TEAM ROPING | ||||
| Time | Payout | |||
| BRANDON BEERS,POWELL BUTTE, OR / MIKE BEERS, POST,OR | 4.6 | $5,000.00 | ||
| MURRAY LINTHICUM, GLENWORTH, SK/ DWIGHT WIGEMYR, BROOKS, AB | 4.9 | $3,000.00 | ||
| BRADY MINOR, RILEY MINOR, ELLENSBURG, WA. | 8.9 | $2,000.00 | ||
| TODD GALLAIS, OLDS, AB / TRAVIS GALLAIS, OLDS, AB | NT | |||
| __ | ||||
| Ladies Professional Barrel Racing | ||||
| Time | Payout | |||
| DEBBIE RENGER | OKOTOKS, AB | 17.48 | $5,000.00 | |
| BRITTANY POZZI | VICTORIA, TX | 17.50 | $2,500.00 | |
| JOLEEN SEITZ | SAVONA, BC | 17.54 | $1,500.00 | |
| LAUREN CHAD | SASKATOON, SK | 22.48 | $1,000.00 | |
| __ | ||||
| Professional Bull Riding | ||||
| Score | Payout | Bull | ||
| TY ELLIOTT | VERNON, BC | 87 | $6,000.00 | HIGH VOLTAGE |
| BEAU HILL | WEST GLACIER, MT | 86.5 | $4,000.00 | |
| KYLE LOZIER | 150 MILE HOUSE, BC | BO | ||
| MAX FORTMULLER | DEWINTON, AB | BO | ||
| __ | ||||
